Fee Disclosure
1. Required Monthly Charges
Fixed Charges
| Charge Type | Amount | Description | Recipient |
|---|---|---|---|
| Base Rent | Varies | Charge for occupancy of premises. | Landlord |
| Renter’s Insurance* | Varies | Charge for renter’s insurance policy through the Community’s master insurance policy. | Insurance Provider |
*Not required for Income Restricted units but encouraged. Also price shown is for the in-house master policy; Tenants may shop for alternative policies from other providers, provided the policy meets the minimum insurance requirements.
Variable Charges
| Charge Type | Estimated Amount | Description | Recipient |
|---|---|---|---|
| Utility Charge - Water | Included | Charge for water usage. Paid by Landlord. | N/A |
| Utility Charge - Sewer | Included | Charge for sewer access. Paid by Landlord. | N/A |
| Utility Charge - Gas | Included | Charge for natural gas usage. Paid by Landlord. | N/A |
| Utility Charge - Electric | Varies | Charge for electricity usage. Unit individually metered and billed by utility provider | Utility Provider |
| Trash Service | Included | Charge for waste collection. Paid by Landlord | N/A |
2. Optional Charges
| Charge Type | Amount | Description | Recipient |
|---|---|---|---|
| Pet Rent | $35.00 per pet | Charge for occupancy of your pets. | Landlord |
| Parking Fee | $115.00 | Fee for monthly rental of a parking space. | Landlord |
| Storage Fee | $50.00 | Fee for monthly rental of a storage unit. | Landlord |
3. Deposits & Application Fee
| Deposit Type | Amount | Description | Holder |
|---|---|---|---|
| Security Deposit | Varies | Deposit for potential damages and unpaid rent at the end of tenancy. Refundable if no damage or unpaid rent occurs. | Landlord |
| Pet Deposit | $300.00 | Deposit for potential damage caused by pet. Refundable if no damage occurs. | Landlord |
| Application Fee | $22.00 per applicant | Fee for applying for the unit. | Landlord |
| Reservation Fee | $500.00 | Applies to Move in fees. Refundable within 3 days after application approval. Deposit forfeits if application cancelled after three days of approval. | Landlord |
4. Conditional Charges
| Charge Type | Amount | Description | Recipient/Holder |
|---|---|---|---|
| Security Deposit Adjustment | Varies | Adjustment to security deposit to account for credit issues by applicant. | Landlord |
| Mail Key Replacement Fee | $5.00 | Fee to replace lost mailbox key. | Landlord |
| Unit Key Replacement Fee | $30.00 | Fee to replace lost unit key. | Landlord |
| Early Termination Fee | Varies | Fee for early lease termination. Lesser of (1) 60 days of rent of (2) rent prorated through the day a new tenants takes occupancy. | Landlord |
| Month to Month Fee | $200.00 | Fee for month to month basis on top of base monthly rent. | Landlord |
| Late Fee | Greater of $50 or 5% of the past-due rent amount | Fee for paying rent after rent is due. Late fees are issued on the 9th of each month. | Landlord |
| NSF Fee | $20.00 | Fee for a rent payment being rejected for insufficient funds in the tenant’s account. | Landlord |
You are NOT Being Charged for:
- Property Taxes- Landlord pays the community’s property taxes.
- Common Area Utilities- You will not be charged for common area utilities!
- Common Area Maintenance Fees- Landlord will incur the cost of common area maintenance!
- Late fees or Non-Rent Charges- Late fees will only be charged for unpaid rent.
- Pest Control and Other Habitability Services: You will not be charged for pest control and other services related to the habitability of the community.